Standard Options Include
2- Tool Box
6’ Extendable Hitch 4” x 4” Tube
Headache Rack
10” Step behind rear wheels to lower camper
Aluminum Ramps
Led Lights
One mount ball hitch
Adjustable ball tower
ELECTRIC BRAKE CONTROLLER IN CAB | $305.00 | ||
LOADING LIGHTS ON HEADACHE RACK | $210.00 | ||
STOP TURN TAIL LIGHTS ON HEADACHE RACK | $230.00 | ||
48" TOOLBOX, EA | $250.00 | ||
30" STEEL PULLOUTS, REAR | $1,200.00 | ||
ALUMINUM DECK | $1,200.00 | ||
POOCHED DECK OUTSIDE 28" | $220.00 | ||
LODAR WIRELESS WINCH REMOTE | $395.00 | ||
FRONT LIFT DECK | $9,000.00 | ||
FRONT PIVOT DECK | $6,000.00 |
* - CALL ABOUT OUR FRAME STRETCHING PRICES!